Select it if you will concentrate on site visitors coming from the United States of America, Canada and Latin America.
He who gathers in summer is a prudent son,
but he who sleeps in harvest is a son who brings shame.
JeriCoin is a proof of stake coin, a blockchain with masternode as the second layer. With permanent Masternode collateral and variable reward structure.
JeriCoin uses peer-to-peer technology to operate with no central authority: managing transactions and issuing money are carried out collectively by the network.
Ticker
Masternode Collateral
Maximum Supply
Block Time
Masternode is a specially configured wallet that will support the network in more ways than a normal staking wallet. These functions require 10,000 JHL to start and therefore the user is rewarded for both supporting the network and locking the collateral.
Receive rewards for securing the JeriCoin network just by holding coins in your web/desktop wallet.
Staking serves a similar function to mining, in that it's the process by which a network participant gets selected to add the latest batch of transactions to the blockchain and earn some crypto in exchange.
Genesis Block | |||
---|---|---|---|
Block Height | Reward Amount | Notes | |
1 | 100,000 JHL | Initial Premine |
POW Stage | |||
---|---|---|---|
Block Height | Block Reward | Masternode | Miner |
2 - 5,000 | 7 JHL | 4.9 | 2.1 |
5,001 - 30,000 | 10 JHL | 7 | 3 |
POS Stage | |||||
---|---|---|---|---|---|
Block start | Block End | Collateral | Reward | Masternode | Stakers |
30,001 | 50,000 | 10,000 | 10 | 7 | 3 |
50,001 | 100,200 | 10,000 | 20 | 14 | 6 |
100,201 | 210,100 | 10,000 | 30 | 21 | 9 |
210,101 | 320,800 | 10,000 | 40 | 28 | 12 |
320,801 | 400,000 | 10,000 | 50 | 35 | 15 |
400,001 | 500,000 | 10,000 | 60 | 42 | 18 |
500,001 | 550,000 | 10,000 | 70 | 49 | 21 |
550,001 | 600,000 | 10,000 | 80 | 56 | 24 |
600,001 | 650,000 | 10,000 | 90 | 63 | 27 |
650,001 | 700,000 | 10,000 | 100 | 70 | 30 |
700,001 | 750,000 | 20,000 | 120 | 84 | 36 |
750,001 | 800,000 | 20,000 | 140 | 98 | 42 |
800,001 | 850,000 | 20,000 | 200 | 140 | 60 |
850,001 | 900,000 | 20,000 | 300 | 210 | 90 |
900,001 | 950,000 | 20,000 | 350 | 245 | 105 |
950,001 | 1,000,000 | 20,000 | 370 | 259 | 111 |
1,000,001 | 1,100,001 | 20,000 | 390 | 273 | 117 |
1,100,001 | 1,200,000 | 20,000 | 500 | 350 | 150 |
1,200,001 | 1,300,000 | 20,000 | 550 | 385 | 165 |
1,300,001 | 1,400,000 | 20,000 | 420 | 294 | 126 |
1,400,001 | 1,500,000 | 20,000 | 240 | 168 | 72 |
1,500,001 | 1,600,000 | 50,000 | 120 | 84 | 36 |
1,600,001 | 1,900,000 | 50,000 | 60 | 42 | 18 |
1,900,001 | MAX | 50,000 | 10 | 7 | 3 |
Blockchain Get Start.
Pre-Sale Begins
Listing on Exchanges, coin tracker, MN stats, etc...
Stage One Development
Hosting Store + web wallet + exchange app as all in one solution.
Stage Two Development
Testing app, finding bugs, bug bounties...
Stage Three Development
Releasing App v1.0, more bug bounties...
Just a man who likes information technology, always looking for knowledge to improve his skills. Very attracted to Blockchain technology and programming in general.
Use your JHL coins to pay for hosting services like domains, vps, semi-dedicated and dedicated hosting, we provide you several Data Centers to pick from:
Select it if you will concentrate on site visitors coming from the United States of America, Canada and Latin America.
Select it if you are going to aim for website visitors the UK, the rest of Europe and Africa.
Our Finnish Data Center is a great alternative if you need to connect with customers in Northern and Central Europe or maybe in Russia.
Pick it if you are likely to focus on visitors who reside in Eastern Europe, in countries like Bulgaria, Serbia, Macedonia, Greece, Turkey, Romania, Ukraine, Croatia, Bosnia and Herzegovina, Georgia, Armenia, etc.
Opt for it if you will focus on site visitors from Australia, Oceania and Asia.